Hair Extensions Levels Guide Chart
ZALA SHADE NAME | SUGGESTED LEVEL | TONE | WELLA | LOREAL | SCHWARZKOPF | GOLDWELL |
---|---|---|---|---|---|---|
Jet Black #1 | 1 | Natural Basic | 2 | 1 | 2N | |
Natural Black #1B | 3 | Natural Basic | 3 | 3 | 3. 0 | 3N |
Dark Chocolate #2 | 4 | Natural Basic | 4. 0 | 4 | 4. 0 | 4 |
Rich Mocha #4 | 5.3 | Natural Basic | 5. 0 | 5 | 5. 0 | 5 |
Chestnut Brown #6 | 7.11 | Natural Basic | 6. 0 | 6 | 6. 0 | 6 |
Cinnamon #8 | 8.71 | Natural Basic | 7. 0 | 7 | 7. 0 | 7 |
Caramel #10 | 8.7 | Warm Brown/Gold | 8.73 | 8.34 | 8.55 | 8.GB |
Dirty Blonde #12 | 8.05 | Warm Beige | 7.3 | 7.3 | 7.5 | 7G |
Honey Blonde #18 | 10.38 | Natural Basic | 9. 0 | 9 | 9. 0 | 10GB |
Beachy Blonde #613 | 12.3 | Gold | 12.3 | 9.3 | 12BG | |
Champagne Blonde #51 | 12.18 | Natural Basic | ||||
Ice Queen Platinum #60 | 12 | Natural Basic | 12. 0 | 10. 0 | 9 1/2. 0 | 10BG |
Burgundy Red #99J | 0.66 | Burgundy | 3.66 | 4.20 | 4.99 | 6RR |
Honey Beach #18/613 | 10.38 + 12.3 | |||||
Sun Kissed #10/613 | 8.7 + 12.3 | |||||
Snickers #4/12 | 5.3 + 8.05 | |||||
Top Deck #6/60 | 7.11 + 12 | |||||
Rum & Raisin #1B/4 | 3 + 5.3 | |||||
Chocolate Swirl #2/6 | 4 + 7.11 | |||||
Burnt Toffee #1B/12 | 3 + 8.05 | |||||
Cocoa Toffee #2/12 | 4 + 8.05 | |||||
Chestnut/Dirty #6/12 | 7.11 + 8.05 | |||||
Toffee Blonde #8/18 | 8.71 + 10.38 | |||||
Frappe #10/613 | 8.7 + 12.3 | |||||
Cheesecake #12/613 | 8.05 + 12.3 | |||||
Maldives Highlights #8 + #10/613 | 8.71 + 8.7 + 12.3 | |||||
California Blonde #12 + #18/613 | 8.05 + 10.38 + 12.3 |
*Please note, this chart is simply a guide only and we do not guarantee an exact match. If you do need any assistance with choosing your perfect shade, we have a free colour matching service HERE.